Best 2″ lift kits for the Mitsubishi Pajero Sport
Verified 2″ suspension lift kits for the Mitsubishi Pajero Sport 2015–2025. Ranked by confidence tier first, then by availability and price. Click any kit for full specs and seller listings.
Factory bolt pattern
6x139.7
Hub bore
67.1 mm
Stock tire ceiling
30.5″
Lifted tire ceiling
33″
Top 8 ranked kits
10 TOTAL · SHOWING TOP 8
| # | Kit | Brand | Type | Includes | Max tire | Confidence | From | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ironman 4x4 Foam Cell Suspension Kit Heavy — Pajero Sport 2016–2024 | Ironman 4x4 | Coil spring | shocks | 33″ | VERIFIED | $1,614 | View |
| 2 | Ironman 4x4 Foam Cell Suspension Kit Medium — Pajero Sport 2016–2024 | Ironman 4x4 | Coil spring | shocks | 33″ | VERIFIED | $1,614 | View |
| 3 | Ironman 4x4 Nitro Gas Suspension Kit Medium — Pajero Sport 2016–2024 | Ironman 4x4 | Coil spring | shocks | 33″ | LIKELY | $1,396 | View |
| 4 | Ironman 4x4 Nitro Gas Suspension Kit Heavy — Pajero Sport 2016–2024 | Ironman 4x4 | Coil spring | shocks | 33″ | LIKELY | $1,396 | View |
| 5 | Ironman 4x4 Foam Cell Pro 2" Kit — Pajero Sport / Triton MQ-MR | Ironman 4x4 | Complete kit | shocks | 32″ | REPORTED | $1,749 | View |
| 6 | OME Nitrocharger 2" Lift Kit — Pajero Sport / Triton MQ-MR | Old Man Emu | Complete kit | shocks | 32″ | REPORTED | $1,999 | View |
| 7 | Profender MRA Adjustable Coilover Kit — Pajero Sport / Triton MQ-MR | Profender | Coilover | shocks · adj. damping | 32″ | REPORTED | $2,499 | View |
| 8 | Outback Armour Expedition XGS 2" Kit — Pajero Sport / Triton MQ-MR | Outback Armour | Complete kit | shocks | 32″ | REPORTED | $2,899 | View |
Showing top 8 of 10. Browse the full lift catalogue for every option grouped by height.