Best 2″ lift kits for the Mazda BT-50
Verified 2″ suspension lift kits for the Mazda BT-50 2011–2020. Ranked by confidence tier first, then by availability and price. Click any kit for full specs and seller listings.
Factory bolt pattern
6x139.7
Hub bore
93.1 mm
Stock tire ceiling
30″
Lifted tire ceiling
33″
Top 8 ranked kits
9 TOTAL · SHOWING TOP 8
| # | Kit | Brand | Type | Includes | Max tire | Confidence | From | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dobinsons IMS Monotube Front Strut — Everest UA | Dobinsons | Coilover | — | 33″ | VERIFIED | No listings | View |
| 2 | Dobinsons IMS Monotube Rear Leaf Spring — BT-50 UR (0–2" Lift, 250 kg Constant) | Dobinsons | Leaf spring | — | 33″ | LIKELY | No listings | View |
| 3 | Ironman 4x4 Foam Cell Pro 2" Kit — BT-50 UR | Ironman 4x4 | Complete kit | shocks | 33″ | REPORTED | $1,749 | View |
| 4 | EFS XTR Pro 2" Lift Kit — BT-50 UR | EFS 4x4 | Complete kit | shocks | 33″ | REPORTED | $1,799 | View |
| 5 | Dobinsons IMS 2" Coil Kit — BT-50 UR | Dobinsons | Complete kit | shocks | 33″ | REPORTED | $1,999 | View |
| 6 | OME Nitrocharger 2" Lift Kit — BT-50 UR | Old Man Emu | Complete kit | shocks | 33″ | REPORTED | $2,099 | View |
| 7 | Profender MRA Adjustable Coilover Kit — BT-50 UR | Profender | Coilover | shocks · adj. damping | 33″ | REPORTED | $2,499 | View |
| 8 | Outback Armour Expedition XGS 2" Kit — BT-50 UR | Outback Armour | Complete kit | shocks | 33″ | REPORTED | $2,899 | View |
Showing top 8 of 9. Browse the full lift catalogue for every option grouped by height.